| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Ev 1 | Ev 2 | Ev 3 | Ev 4 | Ev 5 | Ev 6 | Ev 7 | Ev 8 | Ev 9 | Ev 10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Medium | LASER RADIAL | 142204 | EYC | Dave Mckink | 1135 | (5.0) | 1.0 | (4.0) | (4.0) | 1.0 | 3.0 | 4.0 | 1.0 | 1.0 | 24.0 | 11.0 | ||
| 2nd | Medium | LASER RADIAL | 192991 | EYC | Alex Pilgrim | 1135 | 3.0 | 2.0 | (6.0) | 2.0 | (13.0 DNC) | 4.0 | (13.0 DNC) | 2.0 | 4.0 | 49.0 | 17.0 | ||
| 3rd | Medium | RS 200 | 1077 | LSC | Tim Wright | 1047 | (13.0 DNC) | (13.0 DNC) | 3.0 | 2.0 OOD | (13.0 DNC) | 2.0 | 1.0 | 13.0 DNC | 2.0 | 62.0 | 23.0 | ||
| 4th | Medium | ENTERPRISE | 22353 | LSC | Lloyd Walker | 1115 | 1.0 | (13.0 DNC) | 1.0 | 1.0 | 1.0 OOD | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 69.0 | 30.0 | ||
| 5th | Medium | LASER | 42161 | EYC | 1091 | 6.0 | (13.0 DNC) | 5.0 | 5.0 | (13.0 DNC) | 1.0 | 3.0 | (13.0 DNC) | 13.0 DNC | 72.0 | 33.0 | |||
| 6th | Medium | LASER RADIAL | 107065 | EYC | 1135 | 2.0 | (13.0 DNC) | 2.0 | 3.0 | 3.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 75.0 | 36.0 | |||
| 7th | Medium | LASER RADIAL | 127786 | EYC | 1135 | (13.0 DNC) | 4.0 | (13.0 DNC) | (13.0 DNC) | 5.0 | 13.0 DNC | 5.0 | 13.0 DNC | 13.0 DNC | 92.0 | 53.0 | |||
| 8th | Medium | ENTERPRISE | 21082 | James Hudson | 1115 | 8.0 DNF | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 5.0 | 2.0 | 13.0 DNC | 13.0 DNC | 93.0 | 54.0 | |||
| 9th | Medium | LASER RADIAL | 204714 | EYC | Darfen T | 1135 | 4.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 2.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 97.0 | 58.0 | ||
| 10th | Medium | WANDERER | 1039 | LSC | Richard Knight | 1177 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 3.0 | 107.0 | 68.0 | ||
| 11th | Medium | LASER RADIAL | 134670 | EYC | Matt Clark | 1135 | (13.0 DNC) | 3.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 107.0 | 68.0 | ||
| 12th | Medium | LASER RADIAL | 142161 | EYC | 1135 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 4.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 108.0 | 69.0 | |||
| 13th | Medium | LASER | 155157 | EYC | 1091 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 6.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 110.0 | 71.0 |
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Ev 1 | Ev 2 | Ev 3 | Ev 4 | Ev 5 | Ev 6 | Ev 7 | Ev 8 | Ev 9 | Ev 10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Solo | SOLO 4 | 3073 | EYC | Johnny Wells | 1153 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | (16.0 DNC) | (16.0 DNC) | 1.0 | (16.0 DNC) | 56.0 | 8.0 | ||
| 2nd | Solo | SOLO 4 | 3959 | EYC | Cass Monk | 1153 | 1.0 | (16.0 DNC) | 3.0 | 2.0 | 3.0 | (5.0) | (7.0) | 2.0 | 3.0 | 42.0 | 14.0 | ||
| 3rd | Solo | SOLO 4 | 3325 | LSC | John Charles | 1153 | 2.6 OOD | (16.0 DNC) | 1.0 | 4.0 | 2.0 | (16.0 DNC) | (16.0 DNC) | 5.0 | 1.0 | 63.6 | 15.6 | ||
| 4th | Solo | SOLO 4 | 4023 | LSC | Colin Walker | 1153 | 5.0 | (16.0 DNC) | 3.0 OOD | 3.0 | (16.0 DNC) | 2.0 | 2.0 | (16.0 DNC) | 16.0 DNC | 79.0 | 31.0 | ||
| 5th | Solo | SOLO 4 | 3341 | LSC | Rodger Smith | 1153 | (16.0 DNC) | (16.0 DNC) | 4.0 | 6.2 OOD | (16.0 DNC) | 7.0 | 10.0 DNF | 6.0 | 4.0 | 85.2 | 37.2 | ||
| 6th | Solo | SOLO 4 | 3904 | LSC | Rob Tothill | 1153 | 4.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 3.0 | 3.0 | 4.0 | 16.0 DNC | 94.0 | 46.0 | ||
| 7th | Solo | SOLO 4 | 3987 | LSC | Matt Tothill | 1153 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 6.0 | 16.0 DNC | 1.0 | 1.0 | 8.0 | 16.0 DNC | 96.0 | 48.0 | ||
| 8th | Solo | SOLO 4 | 3355 | LSC | Tony Handfield | 1153 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 4.0 | 4.0 | 7.0 | 16.0 DNC | 111.0 | 63.0 | ||
| 9th | Solo | SOLO 4 | 3249 | LSC | Richard Knight | 1153 | 6.0 | (16.0 DNC) | (16.0 DNC) | 5.0 | 4.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 111.0 | 63.0 | ||
| 10th | Solo | SOLO 4 | 2120 | LSC | Nick Hann | 1153 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 6.0 | 3.0 | 16.0 DNC | 121.0 | 73.0 | ||
| 11th | Solo | SOLO 4 | 3886 | LSC | Russell Tregdett | 1153 | (16.0 DNC) | (16.0 DNC) | 5.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 5.0 | 122.0 | 74.0 | ||
| 12th | Solo | SOLO 4 | 3914 | LSC | Mark Thatcher | 1153 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 8.0 | 8.0 | 16.0 DNC | 16.0 DNC | 128.0 | 80.0 | ||
| 13th | Solo | SOLO 4 | 3679 | LSC | 1153 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 2.0 | 130.0 | 82.0 | |||
| 14th | Solo | SOLO 4 | 3430 | LSC | John Alani | 1153 | 3.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 131.0 | 83.0 | ||
| 15th | Solo | SOLO 4 | 3574 | LSC | 1153 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 5.0 | 16.0 DNC | 16.0 DNC | 133.0 | 85.0 | |||
| 16th | Solo | SOLO 4 | 3875 | LSC | Tim Grigsby | 1153 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 6.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 134.0 | 86.0 |
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Ev 1 | Ev 2 | Ev 3 | Ev 4 | Ev 5 | Ev 6 | Ev 7 | Ev 8 | Ev 9 | Ev 10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | SLOW | RS FEVA XL | 1526 | EYC | S Veitch | 1233 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | (4.0 DNF) | 1.0 | (2.0) | 14.0 | 6.0 | ||
| 2nd | SLOW | TOPPER | 27370 | LSC | Nick Barnard | 1340 | (9.0 DNC) | 2.0 | 2.0 | (3.0) | 1.0 | (3.0) | 1.0 | 2.0 | 3.0 | 26.0 | 11.0 | ||
| 3rd | SLOW | TOPAZ UNO | 71 | EYC | Harry Raffan | 1243 | (9.0 DNC) | 3.0 | 4.0 | 4.0 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 65.0 | 38.0 | ||
| 4th | SLOW | TOPAZ UNO | 7008 | EYC | 1243 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 3.0 | 1.0 | 67.0 | 40.0 | |||
| 5th | SLOW | RS FEVA XL | 4056 | EYC | 1233 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 2.0 | 9.0 DNC | 2.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 67.0 | 40.0 | |||
| 6th | SLOW | TOPAZ UNO | 812 | EYC | 1243 | (9.0 DNC) | (9.0 DNC) | 3.0 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 5.0 | 9.0 DNC | 71.0 | 44.0 | |||
| 7th | SLOW | TOPAZ UNO | 7346 | EYC | 1243 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 4.0 | 4.0 | 71.0 | 44.0 | |||
| 8th | SLOW | RS FEVA XL | 4026 | EYC | 1233 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 2.0 | 9.0 DNC | 9.0 DNC | 74.0 | 47.0 | |||
| 9th | SLOW | RS FEVA XL | 4071 | EYC | 1233 | 3.0 DNF | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 75.0 | 48.0 |
www.leighsailingclub.org
sailingsec@leighsailingclub.org
www.leighsailingclub.org
sailingsec@leighsailingclub.org
Sailwave Scoring Software 2.19.8
www.sailwave.com